Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| Hall, Blake, MSOE | .460 | 34-30 | 124 | 44 | 57 | 8 | 2 | 6 | 34 | 87 | .702 | 21 | 1 | 22 | 0 | .537 | 1 | 0 | 19-19 |
| Downing, Grayson, DU | .447 | 38-38 | 159 | 42 | 71 | 9 | 1 | 0 | 26 | 82 | .516 | 15 | 1 | 19 | 0 | .492 | 2 | 2 | 25-26 |
| Stagowski, Joseph, RU | .421 | 28-28 | 114 | 24 | 48 | 13 | 2 | 4 | 22 | 77 | .675 | 10 | 5 | 19 | 1 | .485 | 1 | 0 | 2-2 |
| Sagan, Kyle, EC | .398 | 44-44 | 186 | 62 | 74 | 17 | 1 | 8 | 35 | 117 | .629 | 26 | 9 | 24 | 2 | .489 | 2 | 0 | 10-15 |
| Dorsch, Tyler, CUC | .394 | 42-42 | 160 | 53 | 63 | 12 | 3 | 5 | 33 | 96 | .600 | 36 | 3 | 20 | 3 | .510 | 1 | 0 | 9-13 |
| Gregorio, Logan, BENU | .390 | 42-41 | 172 | 40 | 67 | 18 | 1 | 8 | 57 | 111 | .645 | 21 | 4 | 35 | 2 | .462 | 2 | 0 | 2-2 |
| Sartori, Justin, AU | .389 | 48-48 | 198 | 52 | 77 | 17 | 1 | 13 | 65 | 135 | .682 | 27 | 6 | 21 | 5 | .474 | 1 | 0 | 0-0 |
| Kalitowski, Jack, MSOE | .388 | 39-39 | 139 | 33 | 54 | 3 | 1 | 0 | 17 | 59 | .424 | 24 | 3 | 28 | 0 | .485 | 1 | 4 | 12-16 |
| Sproule, Samuel, IIT | .378 | 43-43 | 172 | 36 | 65 | 9 | 0 | 0 | 23 | 74 | .430 | 12 | 3 | 13 | 2 | .419 | 4 | 1 | 22-24 |
| Jackson, Matthew, IIT | .377 | 42-41 | 151 | 35 | 57 | 9 | 0 | 12 | 58 | 102 | .675 | 23 | 4 | 22 | 2 | .457 | 6 | 0 | 1-3 |
| Dubois, Sebastien, SNC | .377 | 40-40 | 146 | 36 | 55 | 11 | 4 | 5 | 38 | 89 | .610 | 29 | 4 | 16 | 3 | .486 | 2 | 3 | 1-2 |
| Tillmon, Sean, CUW | .377 | 39-39 | 154 | 35 | 58 | 14 | 9 | 3 | 36 | 99 | .643 | 29 | 1 | 12 | 1 | .468 | 4 | 0 | 4-5 |
| Meidenbauer, Sam, MSOE | .375 | 33-26 | 112 | 25 | 42 | 6 | 3 | 4 | 22 | 66 | .589 | 7 | 2 | 21 | 1 | .415 | 2 | 1 | 2-2 |
| Walker, Gus, MU | .373 | 39-38 | 134 | 26 | 50 | 14 | 2 | 0 | 29 | 68 | .507 | 17 | 12 | 27 | 0 | .482 | 1 | 4 | 12-14 |
| Doubek, Ryan, BENU | .369 | 44-44 | 179 | 50 | 66 | 14 | 1 | 3 | 39 | 91 | .508 | 25 | 10 | 10 | 0 | .463 | 4 | 2 | 16-20 |
| Stejskal, Ryan, RU | .366 | 35-34 | 142 | 25 | 52 | 7 | 2 | 6 | 28 | 81 | .570 | 10 | 1 | 25 | 3 | .406 | 2 | 0 | 0-0 |
| Kasik, Michael, CUC | .366 | 42-42 | 175 | 37 | 64 | 18 | 0 | 11 | 53 | 115 | .657 | 15 | 5 | 21 | 4 | .426 | 2 | 0 | 1-1 |
| Ambuel, Jacob, AU | .364 | 48-48 | 214 | 61 | 78 | 16 | 1 | 8 | 60 | 120 | .561 | 18 | 7 | 16 | 5 | .429 | 1 | 0 | 0-1 |
| Paxson, Michael, IIT | .363 | 43-42 | 157 | 31 | 57 | 10 | 0 | 7 | 40 | 88 | .561 | 18 | 7 | 29 | 0 | .443 | 3 | 1 | 7-9 |
| Haakenson, Johannes, CUW | .362 | 39-39 | 149 | 48 | 54 | 10 | 9 | 2 | 38 | 88 | .591 | 39 | 1 | 33 | 1 | .490 | 3 | 3 | 15-18 |
| Reinhardt, Trevor, SNC | .361 | 40-40 | 158 | 34 | 57 | 13 | 2 | 6 | 37 | 92 | .582 | 18 | 4 | 42 | 1 | .436 | 1 | 0 | 5-5 |
| Largent, Tristan, CUW | .358 | 30-26 | 95 | 19 | 34 | 8 | 1 | 2 | 28 | 50 | .526 | 13 | 10 | 15 | 0 | .471 | 3 | 1 | 0-0 |
| Gutsfeld, Tyler, IIT | .355 | 40-38 | 166 | 46 | 59 | 11 | 4 | 9 | 32 | 105 | .633 | 13 | 3 | 28 | 1 | .412 | 0 | 3 | 10-13 |
| Krater, Tyler, CUC | .355 | 40-40 | 152 | 30 | 54 | 16 | 1 | 4 | 32 | 84 | .553 | 17 | 3 | 33 | 0 | .425 | 2 | 0 | 2-4 |
| Goodwin, Connor, EC | .354 | 43-43 | 181 | 50 | 64 | 3 | 0 | 3 | 20 | 76 | .420 | 17 | 6 | 38 | 0 | .426 | 0 | 7 | 37-41 |
| Prindle, Kyle, EC | .353 | 42-42 | 153 | 35 | 54 | 10 | 1 | 0 | 44 | 66 | .431 | 38 | 5 | 24 | 0 | .487 | 3 | 2 | 13-17 |
| Anderson, Caleb, CUC | .352 | 33-28 | 88 | 12 | 31 | 5 | 0 | 0 | 14 | 36 | .409 | 18 | 2 | 4 | 1 | .468 | 1 | 0 | 4-4 |
| Bennitt, Brandon, IIT | .351 | 43-43 | 168 | 47 | 59 | 16 | 1 | 9 | 33 | 104 | .619 | 28 | 6 | 14 | 3 | .458 | 1 | 1 | 5-5 |
| Hahn, Daniel, CUW | .351 | 39-38 | 151 | 36 | 53 | 6 | 2 | 2 | 36 | 69 | .457 | 29 | 3 | 21 | 2 | .452 | 5 | 1 | 4-5 |
| Bushnell, Kevin, BENU | .349 | 44-44 | 172 | 35 | 60 | 13 | 1 | 9 | 41 | 102 | .593 | 24 | 11 | 32 | 1 | .442 | 8 | 0 | 5-6 |
| Reinhardt, Josh, AU | .346 | 43-42 | 159 | 45 | 55 | 12 | 3 | 6 | 34 | 91 | .572 | 21 | 4 | 26 | 0 | .430 | 2 | 2 | 2-2 |
| Jacob, Christian, CUC | .346 | 39-39 | 162 | 50 | 56 | 15 | 4 | 3 | 32 | 88 | .543 | 9 | 18 | 25 | 1 | .430 | 4 | 1 | 16-19 |
| Blake, Connor, IIT | .343 | 38-36 | 140 | 32 | 48 | 10 | 1 | 7 | 27 | 81 | .579 | 19 | 7 | 23 | 4 | .440 | 2 | 2 | 4-6 |
| Maynard, Garry, CUC | .342 | 38-33 | 146 | 43 | 50 | 12 | 2 | 13 | 52 | 105 | .719 | 8 | 4 | 20 | 7 | .392 | 0 | 0 | 3-3 |
| Barnes, Chris, MSOE | .342 | 38-38 | 155 | 52 | 53 | 10 | 0 | 4 | 31 | 75 | .484 | 34 | 4 | 20 | 1 | .464 | 3 | 0 | 1-1 |
| Bermeo, Nico, AU | .340 | 48-48 | 200 | 62 | 68 | 14 | 1 | 7 | 46 | 105 | .525 | 28 | 11 | 27 | 2 | .439 | 5 | 0 | 2-3 |
| Bilotta, Jake, RU | .336 | 32-32 | 128 | 34 | 43 | 13 | 1 | 0 | 14 | 58 | .453 | 11 | 4 | 20 | 1 | .397 | 3 | 0 | 4-6 |
| Wano, Garrett, DU | .336 | 38-38 | 149 | 22 | 50 | 12 | 2 | 11 | 47 | 99 | .664 | 14 | 2 | 42 | 0 | .398 | 1 | 3 | 5-6 |
| Overley, Micah, MSOE | .335 | 40-40 | 170 | 38 | 57 | 12 | 3 | 2 | 43 | 81 | .476 | 12 | 7 | 17 | 3 | .392 | 5 | 1 | 3-5 |
| Spens, OakLee, LU | .333 | 36-36 | 126 | 19 | 42 | 12 | 1 | 0 | 15 | 56 | .444 | 11 | 8 | 9 | 2 | .415 | 2 | 2 | 12-17 |
| Turelli, Peter, BENU | .333 | 33-27 | 105 | 21 | 35 | 7 | 2 | 3 | 19 | 55 | .524 | 4 | 1 | 26 | 1 | .360 | 1 | 3 | 3-4 |
| Juergensen, Jimmy, CUW | .331 | 39-39 | 157 | 31 | 52 | 15 | 2 | 7 | 45 | 92 | .586 | 18 | 1 | 40 | 0 | .401 | 1 | 0 | 0-0 |
| Kalafut, Joseph, EC | .331 | 44-44 | 148 | 40 | 49 | 12 | 4 | 8 | 44 | 93 | .628 | 49 | 6 | 23 | 1 | .500 | 5 | 1 | 8-10 |
| Miller, Matt, CUW | .331 | 38-38 | 142 | 30 | 47 | 7 | 0 | 2 | 23 | 60 | .423 | 20 | 2 | 26 | 0 | .413 | 3 | 0 | 6-6 |
| Truitt, Collin, MSOE | .331 | 39-39 | 139 | 34 | 46 | 9 | 2 | 7 | 39 | 80 | .576 | 29 | 11 | 32 | 1 | .473 | 3 | 0 | 2-2 |
| Curcio, Dominick, AU | .331 | 42-40 | 136 | 42 | 45 | 4 | 1 | 2 | 39 | 57 | .419 | 34 | 3 | 10 | 1 | .466 | 3 | 3 | 0-3 |
| Schroeder, Andrew, MU | .323 | 31-29 | 93 | 24 | 30 | 7 | 0 | 4 | 20 | 49 | .527 | 17 | 3 | 22 | 1 | .435 | 2 | 5 | 2-3 |
| LaMack, Tyler, LU | .322 | 36-36 | 118 | 19 | 38 | 12 | 0 | 4 | 19 | 62 | .525 | 14 | 6 | 17 | 0 | .408 | 4 | 0 | 5-6 |
| Sheehan, Tommy, SNC | .320 | 31-27 | 103 | 17 | 33 | 7 | 0 | 0 | 16 | 40 | .388 | 10 | 1 | 16 | 1 | .379 | 2 | 5 | 1-2 |
| Uhlenbrauck, Caden, SNC | .319 | 40-40 | 163 | 36 | 52 | 6 | 3 | 0 | 27 | 64 | .393 | 8 | 5 | 5 | 5 | .367 | 1 | 4 | 3-3 |
| Holgado, Jaden, SNC | .317 | 34-31 | 104 | 25 | 33 | 2 | 1 | 0 | 6 | 37 | .356 | 18 | 6 | 18 | 2 | .445 | 0 | 3 | 5-5 |
| Wilson, Cole, BENU | .310 | 39-39 | 158 | 35 | 49 | 7 | 1 | 5 | 31 | 73 | .462 | 8 | 7 | 23 | 1 | .366 | 2 | 0 | 7-9 |
| Wedekind, Jett, AU | .306 | 42-42 | 147 | 44 | 45 | 12 | 0 | 8 | 37 | 81 | .551 | 36 | 10 | 23 | 4 | .464 | 3 | 0 | 3-3 |
| Labedz, Kyle, MSOE | .304 | 40-40 | 171 | 27 | 52 | 10 | 1 | 3 | 40 | 73 | .427 | 10 | 2 | 21 | 3 | .344 | 3 | 4 | 11-14 |
| Herzog, Jared, RU | .303 | 34-33 | 119 | 17 | 36 | 9 | 0 | 3 | 27 | 54 | .454 | 14 | 1 | 24 | 1 | .370 | 4 | 0 | 1-1 |
| Ryan Dominick, WLC | .302 | 36-36 | 126 | 29 | 38 | 7 | 2 | 2 | 20 | 55 | .437 | 21 | 4 | 5 | 2 | .409 | 3 | 0 | 6-8 |
| Vieluf, Peyton, IIT | .302 | 36-33 | 126 | 20 | 38 | 8 | 1 | 2 | 27 | 54 | .429 | 7 | 1 | 16 | 2 | .333 | 4 | 0 | 6-8 |
| Meinert, Collin, AU | .300 | 39-38 | 130 | 43 | 39 | 6 | 2 | 3 | 16 | 58 | .446 | 25 | 7 | 23 | 3 | .436 | 1 | 3 | 4-5 |
| Leon, Jonathan, RU | .300 | 34-34 | 130 | 26 | 39 | 1 | 0 | 0 | 17 | 40 | .308 | 12 | 3 | 23 | 1 | .367 | 2 | 0 | 5-7 |
| Bove, Matthew, IIT | .299 | 37-33 | 117 | 23 | 35 | 6 | 1 | 0 | 19 | 43 | .368 | 14 | 7 | 31 | 2 | .397 | 3 | 0 | 4-6 |
| Eli Michaelis, WLC | .299 | 30-30 | 107 | 16 | 32 | 6 | 0 | 0 | 6 | 38 | .355 | 6 | 5 | 21 | 0 | .364 | 0 | 0 | 2-3 |
| Sandoval, Jaime, CUC | .294 | 42-42 | 143 | 35 | 42 | 10 | 0 | 0 | 16 | 52 | .364 | 20 | 2 | 18 | 1 | .386 | 1 | 4 | 7-8 |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| Bornick, James, MU | .293 | 39-38 | 150 | 29 | 44 | 8 | 0 | 3 | 33 | 61 | .407 | 12 | 8 | 25 | 2 | .372 | 2 | 0 | 10-13 |
| Rademan, Logan, MU | .293 | 39-38 | 150 | 31 | 44 | 13 | 0 | 0 | 21 | 57 | .380 | 17 | 4 | 13 | 1 | .376 | 2 | 3 | 10-10 |
| Geary, Devin, SNC | .293 | 39-39 | 157 | 29 | 46 | 7 | 2 | 1 | 24 | 60 | .382 | 13 | 9 | 37 | 0 | .372 | 4 | 1 | 11-17 |
| Fisher, Brennan, BENU | .291 | 43-43 | 175 | 28 | 51 | 8 | 1 | 5 | 35 | 76 | .434 | 17 | 7 | 41 | 3 | .373 | 2 | 0 | 4-4 |
| Flynn, Kyle, CUW | .289 | 39-38 | 152 | 34 | 44 | 14 | 1 | 3 | 26 | 69 | .454 | 14 | 3 | 33 | 0 | .355 | 3 | 2 | 4-5 |
| Zackrison, Brady, MU | .288 | 39-39 | 146 | 28 | 42 | 12 | 3 | 2 | 25 | 66 | .452 | 16 | 9 | 29 | 0 | .392 | 0 | 1 | 6-8 |
| Perez, Alex, RU | .287 | 28-28 | 108 | 14 | 31 | 6 | 0 | 0 | 17 | 37 | .343 | 10 | 2 | 16 | 0 | .355 | 1 | 0 | 0-0 |
| Tenison, Andrew, BENU | .286 | 42-42 | 147 | 29 | 42 | 8 | 0 | 6 | 33 | 68 | .463 | 29 | 2 | 31 | 1 | .395 | 7 | 5 | 1-2 |
| Krumrei, Carson, SNC | .284 | 32-29 | 102 | 11 | 29 | 3 | 1 | 0 | 18 | 34 | .333 | 9 | 5 | 12 | 3 | .368 | 1 | 0 | 1-3 |
| Cameron, Alex, BENU | .283 | 41-41 | 138 | 35 | 39 | 6 | 0 | 4 | 26 | 57 | .413 | 20 | 6 | 31 | 0 | .389 | 3 | 4 | 4-4 |
| Tormey, John, DU | .276 | 30-27 | 105 | 22 | 29 | 4 | 2 | 0 | 6 | 37 | .352 | 10 | 2 | 27 | 0 | .342 | 3 | 2 | 2-3 |
| Keegan, Zak, LU | .273 | 29-29 | 99 | 18 | 27 | 2 | 2 | 1 | 10 | 36 | .364 | 11 | 0 | 9 | 3 | .345 | 0 | 1 | 7-10 |
| Sobieski, Lane, LU | .269 | 32-31 | 104 | 20 | 28 | 5 | 0 | 3 | 14 | 42 | .404 | 13 | 1 | 26 | 0 | .356 | 0 | 7 | 5-6 |
| Galdi, Matt, DU | .268 | 38-38 | 153 | 12 | 41 | 8 | 1 | 1 | 23 | 54 | .353 | 9 | 1 | 31 | 1 | .309 | 2 | 0 | 0-0 |
| Kalekas, CJ, DU | .265 | 38-38 | 151 | 30 | 40 | 5 | 0 | 0 | 15 | 45 | .298 | 24 | 1 | 35 | 1 | .363 | 3 | 4 | 2-3 |
| Ambrosy, Ryan, EC | .260 | 43-43 | 150 | 26 | 39 | 5 | 0 | 0 | 23 | 44 | .293 | 16 | 2 | 36 | 4 | .335 | 2 | 4 | 4-4 |
| Landowski, Jonah, MU | .258 | 38-37 | 128 | 30 | 33 | 8 | 2 | 3 | 21 | 54 | .422 | 26 | 5 | 27 | 2 | .398 | 2 | 1 | 11-13 |
| Carter Raabe, WLC | .254 | 35-35 | 126 | 13 | 32 | 4 | 0 | 2 | 25 | 42 | .333 | 10 | 0 | 37 | 4 | .307 | 1 | 1 | 3-3 |
| Cooper, David, IIT | .253 | 36-28 | 99 | 13 | 25 | 10 | 0 | 0 | 11 | 35 | .354 | 6 | 3 | 23 | 1 | .315 | 0 | 4 | 2-4 |
| Hickman, Elijah, CUC | .250 | 33-33 | 120 | 25 | 30 | 8 | 3 | 1 | 21 | 47 | .392 | 19 | 3 | 28 | 1 | .364 | 1 | 1 | 8-12 |
| Wojciechowski, Nolan, MSOE | .248 | 40-35 | 129 | 22 | 32 | 3 | 1 | 0 | 19 | 37 | .287 | 13 | 3 | 26 | 0 | .324 | 3 | 6 | 4-4 |
| Rivera, Sean, AU | .246 | 41-37 | 122 | 37 | 30 | 5 | 4 | 2 | 21 | 49 | .402 | 29 | 5 | 36 | 0 | .405 | 2 | 6 | 6-7 |
| Day, Chris, LU | .245 | 31-30 | 106 | 14 | 26 | 3 | 0 | 2 | 12 | 35 | .330 | 13 | 4 | 18 | 0 | .350 | 0 | 1 | 1-4 |
| Knorr, Robbie, MU | .244 | 35-35 | 119 | 22 | 29 | 4 | 1 | 0 | 13 | 35 | .294 | 20 | 2 | 30 | 3 | .359 | 1 | 3 | 1-1 |
| Hanselman, Chase, BENU | .229 | 40-25 | 109 | 19 | 25 | 3 | 0 | 0 | 17 | 28 | .257 | 7 | 3 | 29 | 0 | .289 | 2 | 0 | 7-7 |
| Foster Engelhardt, WLC | .229 | 33-33 | 105 | 13 | 24 | 5 | 1 | 1 | 18 | 34 | .324 | 20 | 6 | 30 | 2 | .379 | 1 | 0 | 1-1 |
| Henry Strupp, WLC | .222 | 29-28 | 99 | 11 | 22 | 0 | 0 | 2 | 8 | 28 | .283 | 11 | 0 | 31 | 1 | .300 | 0 | 4 | 3-4 |
| Holewinski, Cooper, EC | .221 | 43-41 | 154 | 22 | 34 | 6 | 1 | 1 | 26 | 45 | .292 | 14 | 5 | 51 | 3 | .305 | 1 | 10 | 8-10 |
| Hodges, Kellen, LU | .198 | 31-27 | 81 | 9 | 16 | 3 | 0 | 0 | 9 | 19 | .235 | 13 | 5 | 22 | 3 | .343 | 0 | 0 | 6-7 |
| Kason McFadden, WLC | .183 | 30-25 | 82 | 6 | 15 | 1 | 2 | 1 | 11 | 23 | .280 | 11 | 1 | 35 | 0 | .287 | 0 | 0 | 0-0 |
| Gowan, Scott, RU | .173 | 28-21 | 81 | 15 | 14 | 6 | 0 | 1 | 9 | 23 | .284 | 10 | 0 | 26 | 2 | .261 | 1 | 1 | 4-4 |
| ---------- | |||||||||||||||||||
| Duke, Zach, RU | 1.000 | 4-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
| Ninmann, Cole, MSOE | 1.000 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
| Alston, Tommy, SNC | 1.000 | 1-0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
| Lindsley, Noah, SNC | 1.000 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
| Eli Jefferson, WLC | 1.000 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
| Maus, Grant, SNC | 1.000 | 1-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
| Owens, Dom, CUC | .500 | 2-0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 |
| Lenza, Anthony, BENU | .417 | 17-6 | 24 | 10 | 10 | 2 | 0 | 0 | 1 | 12 | .500 | 0 | 1 | 5 | 0 | .440 | 0 | 2 | 3-3 |
| Graves, BJ, RU | .392 | 19-13 | 51 | 2 | 20 | 5 | 0 | 0 | 9 | 25 | .490 | 5 | 1 | 4 | 0 | .433 | 3 | 0 | 0-0 |
| Palmquist, Riley, MU | .389 | 25-21 | 72 | 16 | 28 | 9 | 0 | 1 | 12 | 40 | .556 | 7 | 7 | 13 | 1 | .488 | 0 | 1 | 1-1 |
| Salvino, Steven, BENU | .367 | 20-11 | 30 | 17 | 11 | 1 | 0 | 0 | 3 | 12 | .400 | 13 | 3 | 6 | 0 | .587 | 0 | 0 | 3-3 |
| Carrington, Dylan, EC | .366 | 19-10 | 41 | 5 | 15 | 3 | 0 | 1 | 19 | 21 | .512 | 5 | 4 | 6 | 0 | .453 | 3 | 1 | 0-0 |
| Venditti, Hunter, IIT | .364 | 10-1 | 11 | 3 | 4 | 0 | 0 | 0 | 3 | 4 | .364 | 1 | 0 | 5 | 0 | .417 | 0 | 1 | 1-1 |
| Maier, Cody, CUW | .364 | 8-2 | 11 | 3 | 4 | 0 | 0 | 0 | 4 | 4 | .364 | 4 | 1 | 1 | 2 | .563 | 0 | 0 | 0-0 |
| Oliver Lopeztello, WLC | .361 | 12-10 | 36 | 13 | 13 | 3 | 0 | 0 | 3 | 16 | .444 | 10 | 1 | 5 | 0 | .511 | 0 | 0 | 0-1 |
| Mahler, Brandon, CUC | .351 | 28-26 | 114 | 15 | 40 | 8 | 0 | 4 | 30 | 60 | .526 | 4 | 0 | 15 | 5 | .370 | 1 | 0 | 1-2 |
| Just, Peyton, SNC | .348 | 23-18 | 66 | 8 | 23 | 3 | 0 | 3 | 10 | 35 | .530 | 12 | 2 | 18 | 1 | .463 | 0 | 1 | 0-0 |
| Tejeda, Ivan, IIT | .345 | 11-9 | 29 | 7 | 10 | 2 | 1 | 0 | 5 | 14 | .483 | 3 | 2 | 4 | 1 | .441 | 0 | 0 | 2-2 |
| Niedfeldt, Brandon, CUW | .345 | 14-7 | 29 | 7 | 10 | 3 | 0 | 0 | 6 | 13 | .448 | 3 | 1 | 5 | 0 | .424 | 0 | 0 | 0-0 |
| Cajigas, Julio, CUC | .333 | 29-24 | 114 | 24 | 38 | 7 | 2 | 4 | 24 | 61 | .535 | 6 | 4 | 26 | 0 | .378 | 3 | 0 | 6-6 |
| Le, AJ, MSOE | .333 | 21-10 | 42 | 5 | 14 | 1 | 0 | 1 | 14 | 18 | .429 | 4 | 1 | 12 | 1 | .365 | 5 | 1 | 3-4 |
| Kerr, Tristan, BENU | .333 | 10-1 | 12 | 3 | 4 | 2 | 0 | 0 | 1 | 6 | .500 | 1 | 1 | 3 | 0 | .429 | 0 | 0 | 0-0 |
| Koscinski, Joe, MU | .333 | 5-1 | 6 | 3 | 2 | 1 | 0 | 0 | 1 | 3 | .500 | 2 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 |
| Espinosa, Nathan, MU | .333 | 6-1 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .333 | 3 | 0 | 2 | 0 | .500 | 1 | 1 | 0-0 |
| Drummond, Owen, CUW | .333 | 2-0 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .333 | 0 | 0 | 0 | 0 | .250 | 1 | 0 | 0-0 |
| Hernandez, Ramiro, LU | .333 | 4-0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 |
| Davis, Colby, EC | .326 | 14-9 | 46 | 9 | 15 | 0 | 0 | 0 | 10 | 15 | .326 | 3 | 3 | 6 | 2 | .404 | 0 | 0 | 2-2 |
| Aguiniga, Josh, CUW | .322 | 26-23 | 90 | 21 | 29 | 5 | 1 | 1 | 16 | 39 | .433 | 12 | 2 | 22 | 1 | .410 | 1 | 0 | 4-5 |
| Garcia, Richie, RU | .319 | 16-13 | 47 | 7 | 15 | 2 | 1 | 1 | 6 | 22 | .468 | 5 | 1 | 11 | 1 | .396 | 0 | 0 | 0-0 |
| Naylor, Brenden, AU | .318 | 28-21 | 85 | 19 | 27 | 5 | 0 | 0 | 25 | 32 | .376 | 9 | 5 | 9 | 4 | .410 | 1 | 0 | 1-4 |
| Patton, Tyler, AU | .317 | 23-17 | 63 | 12 | 20 | 4 | 0 | 2 | 17 | 30 | .476 | 13 | 0 | 13 | 1 | .423 | 2 | 0 | 0-1 |
| Wray, Jon, AU | .308 | 18-1 | 13 | 4 | 4 | 1 | 1 | 0 | 4 | 7 | .538 | 1 | 0 | 5 | 0 | .333 | 1 | 1 | 0-0 |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| Watson, Logan, RU | .308 | 8-1 | 13 | 1 | 4 | 2 | 1 | 0 | 6 | 8 | .615 | 1 | 0 | 7 | 0 | .357 | 0 | 0 | 0-0 |
| Erickson, Robert, MSOE | .306 | 29-7 | 36 | 10 | 11 | 0 | 0 | 0 | 7 | 11 | .306 | 2 | 2 | 8 | 0 | .366 | 1 | 1 | 3-4 |
| Noah Zaccanti, WLC | .305 | 23-22 | 82 | 17 | 25 | 8 | 0 | 0 | 11 | 33 | .402 | 5 | 2 | 21 | 0 | .360 | 0 | 0 | 0-0 |
| Besch, Brandon, MSOE | .303 | 18-7 | 33 | 6 | 10 | 3 | 0 | 0 | 3 | 13 | .394 | 3 | 0 | 3 | 2 | .361 | 0 | 1 | 0-1 |
| Nutter, Jackson, IIT | .300 | 6-1 | 10 | 0 | 3 | 2 | 0 | 0 | 4 | 5 | .500 | 0 | 0 | 2 | 0 | .273 | 1 | 0 | 0-0 |
| DeChristina, Jackson, EC | .298 | 21-15 | 57 | 12 | 17 | 3 | 0 | 0 | 4 | 20 | .351 | 4 | 3 | 14 | 0 | .369 | 1 | 1 | 3-6 |
| Bentivegna, Daniel, EC | .298 | 30-26 | 94 | 10 | 28 | 2 | 0 | 1 | 18 | 33 | .351 | 8 | 2 | 8 | 2 | .352 | 4 | 1 | 2-3 |
| Alderden, Cobey, MSOE | .296 | 26-21 | 54 | 12 | 16 | 3 | 0 | 0 | 6 | 19 | .352 | 9 | 5 | 13 | 0 | .435 | 1 | 0 | 6-7 |
| Ruch, Spencer, AU | .288 | 23-16 | 59 | 14 | 17 | 1 | 0 | 0 | 15 | 18 | .305 | 6 | 1 | 9 | 3 | .353 | 2 | 1 | 2-4 |
| Angelo, Derek, AU | .288 | 25-19 | 66 | 10 | 19 | 1 | 1 | 1 | 13 | 25 | .379 | 10 | 4 | 12 | 3 | .407 | 1 | 1 | 0-0 |
| Laffoon, Jeremy, MU | .286 | 16-11 | 35 | 8 | 10 | 3 | 0 | 0 | 7 | 13 | .371 | 7 | 1 | 8 | 3 | .419 | 0 | 0 | 0-0 |
| Pit, Jared, EC | .286 | 7-1 | 7 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | .286 | 2 | 0 | 3 | 0 | .444 | 0 | 0 | 1-1 |
| Kiszka, Albert, MU | .282 | 29-24 | 78 | 11 | 22 | 2 | 0 | 0 | 15 | 24 | .308 | 9 | 7 | 18 | 2 | .396 | 2 | 1 | 1-1 |
| Baldassano, Nick, AU | .276 | 22-6 | 29 | 8 | 8 | 1 | 0 | 0 | 4 | 9 | .310 | 5 | 1 | 8 | 0 | .400 | 0 | 0 | 0-0 |
| Cleveland, Brynden, CUW | .271 | 16-13 | 48 | 14 | 13 | 2 | 0 | 0 | 8 | 15 | .313 | 5 | 3 | 15 | 0 | .375 | 0 | 0 | 1-1 |
| Williams, Kyle, BENU | .269 | 14-7 | 26 | 5 | 7 | 2 | 0 | 1 | 7 | 12 | .462 | 3 | 1 | 6 | 0 | .355 | 1 | 0 | 0-0 |
| Gledhill, Carter, CUC | .266 | 22-19 | 64 | 18 | 17 | 4 | 0 | 0 | 7 | 21 | .328 | 8 | 4 | 10 | 1 | .382 | 0 | 0 | 2-3 |
